Presented by the
Newfoundland's Grand Banks Site
to assist you in researching your Family History
Click on the graphic below to return to the NGB Home Page
To contribute to this site, see above menu item "About".
How to report a possible transcription error
These transcriptions may contain human errors.
As always, confirm these, as you would any other source material.
STEPHENVILLE St. Georges Bay District
Interfaith (Anglican Section)
Cemetery
Newfoundland
SURNAME | GIVEN | DATE OF BIRTH | DATE OF DEATH | AGE | INSCRIPTION |
---|---|---|---|---|---|
ALEXANDER | Jean | May 26, 1921 | Nov 8, 2010 | ||
ALLEY | Byron R. | 1927 | 2005 | ||
ALLEY | Donna L. White | 1957 | 1999 | ||
ATKINS | Babt | Sept 24, 1975 | |||
ARCHIBALD | Gordon H. | 1924 | 9 May 1991 | 66 | R280602 Rescue Tug WW 2 |
ARCHIBALD | Lucille C. | 1925 | 1992 | (DAWE) | |
ARCHIBALD | Robert Douglas | July 14, 1988 | July 14, 2016 | 58155 CONSTABLE RCMP | |
BALDWIN | Stanley W. | May 11, 1940 | Sept 30, 2013 | ||
BARFIELD | Julia | 1917 | 1973 | ||
BARTER | Rodney J. | April 24, 1973 | Dec 16, 2014 | Beloved Son of John & Drey Barter Beloved Father of Austin & Charlotte | |
BARTLETT | Clarissa Cull | 1907 | 1987 | ||
BARTLETT | Donald | 30 Sept 1982 | 68 | PRIVATE Royal Canadian Army | |
BARTLETT | Joseph | Sept 4, 1973 | 70 | Husband of Clarissa Bartlett | |
BARTLETT | Pearl | July 24, 1918 | July 25, 1993 | Married April 30, 1937 | |
BARTLETT | Donald | Aug 9, 1914 | Sept 30, 1982 | ||
BARTLETT | Robert D. | June 12, 1959 | Jan 6, 2007 | ||
BATTEN | Walter Bown | Nov 1929 | Feb 1989 | ||
BENNETT | Edna | March 24, 1938 | Feb 9, 2014 | ||
BEST | John B. | 1937 | 2011 | Husband of Carol J. Currie Best | |
BILLARD | Mary J. | 1889 | 1983 | ||
BILLARD | Samuel | Oct 21, 1927 | Sept 2, 2001 | Married Oct 29, 1947 | |
BILLARD | Pearl | Sept 9, 1926 | June 2, 2005 | ||
BONNELL | Linda R. | Aug 26, 1990 | |||
BONNELL | Westley | 1923 | 2009 | Father Royal Artillery Nfld Regiment WW 2 | |
BONNELL | Madeline B. | 1922 | 2004 | Mother | |
BONNELL | Clyde F. | 1958 | 2002 | Son | |
BOULOS | Paul M | Jan 15, 1942 | Nov 9, 2016 | ||
BOURNE | Ethel | 1905 | 1997 | ||
BOURNE | Violet Emma | 1926 | 2008 | ||
BRADBURY | Dylan Garrett | Jan 11, 1992 | Dec 31, 2002 | ||
BRADBURY | Edward T. | 1922 | 1995 | Merchant Navy Veteran WW 2 | |
BRADBURY | Irene | ||||
BRADBURY | Melanie Dawn | Oct 1, 1979 | Sept 20, 2013 | ||
BROWN | Wilfred J | 1918 | 1996 | ||
BROWN | Mary C. | 1923 | 2008 | ||
BROWN | Vera Jane | 1950 | 2015 | Daughters of Wilfred & Mary Brown | |
BROWN | Carolyn E. | 1952 | 2014 | ||
BROWN | Clayton | May 23, 1947 | June 29, 2003 | ||
BROWN | Maxwell | 1943 | 2007 | Husband of Audrey | |
BURROUGHS | James W. | 1918 | 2008 | ||
BURROUGHS | Leonora M. Kerfont | 1923 | 2018 | ||
BURROUGHS | Linda Lee | April 27, 1953 | Feb 19, 2012 | Belovd Daughter of James & Leonora Burroughs | |
BUTTON | Olive | May 29, 1910 | April 20, 2011 | ||
CARBERRY | Eva | 1917 | 1995 | ||
CARBERRY | Thomas | 1905 | 1977 | ||
CHAFFEY | Chesley G. | May 14, 1941 | July 30, 2015 | Husband of Carmel F. Delahunty Chaffey | |
CHAFFEY | Maxine | Sept 12, 1932 | April 20, 2017 | ||
CHAPMAN | William Archibald | 1921 | 2012 | ||
CHAPMAN | Joyce Emily | 1930 | 2018 | ||
CHUBBS | Winston C. | Jan 23, 1942 | Nov 2, 2012 | ||
COATES | Leonard | 1911 | 2000 | Husband of Blanche Coates | |
COFFIN | Betsy | 1921 | 2009 | Married July 21, 1945 | |
COFFIN | George | 1922 | 2002 | ||
COLLETT | Arthur S. | 1897 | 1984 | ||
COLLETT | Ada B. | 1901 | 1985 | ||
COLLIER | Annie Blanche | Aug 2, 1920 | May 21, 1997 | ||
COLLIER | Thomas Albert | Aug 11, 1915 | Feb 3, 2003 | ||
COLLIER | Elizabeth | 1928 | 2003 | ||
COLLIER | Charles | 1918 | 2008 | ||
COLSON | Marjorie H. | Dec 29, 1924 | Nov 17, 1991 | ||
COLSON | Peter William | April 21, 1893 | May 2, 1981 | ||
COMPAGNON | Dorothy | 1915 | 2014 | ||
COOK | John (Jack) | Aug 2, 1933 | June 23, 2012 | ||
COOK | Thelma | Oct 13, 1932 | June 21, 2010 | ||
CORMIER | Madeline Grace | 1932 | 2007 | ||
CRANE | Joan Elizabeth | 1941 | 2001 | ||
CRANE | W. Cyril | 1938 | 1993 | ||
DAVIE | Alice L. | July 10, 1876 | 87 | ||
DAWE | May | 1912 | 1991 | ||
DAWE | Gordon | 1911 | 1991 | ||
DEAN | George B. | 1930 | 2008 | Husband of Edna McEachen Dean | |
DECKER | Karen | 1961 | 2011 | ||
DECKER | Selma | 1938 | 2013 | ||
DELANEY | Faye I. C. Feltham | July 22, 1948 | May 25, 1999 | Wife of Bill Delaney Mother of Todd Delaney | |
DENNIS | Derek | July 7, 1947 | May 16, 2008 | Husband of Veronica Dennis | |
DICKS | Maisie Armistice | 1927 | 2003 | Married Sept 20, 1969 | |
DICKS | Charles Howard | 1916 | 1994 | ||
DODGE | Lillian M. | 1896 | 1981 | ||
DOMINEY | Mildred D. Cunningham | 1923 | 1992 | ||
DOMINEY | Henry | 1920 | 2006 | ||
DURNFORD | Eric | 1943 | 2010 | Husband of Eileen Durnfoid | |
DURNFORD | Sam | Dec 5, 1953 | March 14, 2004 | Husband of Bev Durnford Married September 1, 1973 | |
DYKE | Elizabeth Crystal | Aug 26, 1987 | July 28, 1988 | ||
DYKE | Ena | 1927 | 2008 | Married Aug 17, 1948 | |
DYKE | Hector | 1929 | 2004 | ||
DYKE | Lloyd | 1922 | 2003 | Husband of Jane Dyke Married Jan 5, 1955 | |
EDDISON | Joan L. M. | Oct 8, 1926 | Aug 7, 1993 | ||
EDDISON | Maxwell E. | Feb 20, 1933 | Feb 2, 2006 | ||
ERICKSON | Axel Christopher Aksel Khristopher | April 16, 1920 | Sept 9, 1991 | ||
FALLES | Robert | 1946 | 2007 | Husband of Gradine Falles | |
FELTHAM | Theo H. | April 28,1928 | April 16, 2019 | Married Nov 27, 1946 | |
FELTHAM | Emily J. | Aug 9, 1923 | Nov 10, 2014 | ||
FOOTE | Florence | Aug 24, 1919 | Jam 12, 2001 | ||
FOOTE | Joseph | May 14, 1918 | April 19, 1995 | Royal Artillery WW 2 | |
FOOTE | Stanley J. | 1915 | 1985 | ||
FOOTE | Eliza E. | 1920 | 2008 | ||
FOOTE | Reginald | Dec 3, 1940 | July 5, 2000 | ||
FOOTE | Wayne | July 28, 1953 | Jan 7, 1994 | ||
FORD | Cyril J. | 1956 | 19899 | ||
FORSEY | Wilbert | Feb 1, 1922 | June 1, 2012 | Newfoundland Forestry Unit Husband of Mary Ann Forsey Married Dec 29, 1952 | |
FOWLER | Maxwell | 1910 | 1988 | ||
FOWLER | Gladys | 1911 | 1993 | ||
FOWLOW | Jean Smith | Sept 7, 1923 | Aug 23, 1979 | ||
FRENCH | Frank D. | 1916 | 2005 | Husband ofEthel V. French | |
FRENCH | Marg S. | Feb 14, 1944 | July 6, 2013 | Wife of Phil R. French Mother | |
FRENCH | Phileppa J. | Oct 25, 1986 | Oct 31, 1986 | Daughter | |
FRYE | Albert | 24 Sept 1973 | 76 | SEAMAN Royal Naval Reserve | |
FRYE | Albert E. R. | Dec 6, 1934 | Dec 21, 2018 | ||
FRYE | Mary A. | 1899 | 1982 | ||
GALBRAITH | R. Eric | 1908 | 1978 | ||
GALBRAITH | Ann | 1915 | 1984 | (MULLEN) | |
GALE | Charles G. | July 11, 1940 | Sept 16, 1981 | Husband of Delphine | |
GILLIS | Vina | June 26, 1953 | March 2, 2004 | ||
GILLIS | Robbie | Feb 20, 1983 | July 4, 2006 | ||
GOOSNEY | James C. | March 3, 1934 | July 25, 2018 | Husband of Winnifred E, Goosney Married Feb 2, 1957 | |
GOSSE | Gregory L. | Aug 9, 1952 | Feb 2, 2010 | Husband of Kay Y. Gosse Married Feb 23, 1974 | |
GOSSE | Rita | Feb 7, 1925 | Dec 2, 2010 | ||
GRANT | Dr. Reuben Carroll | 1902 | 1983 | ||
GREEN | Joseph | ||||
GREENE | Alphonsus George | July 12, 1941 | May 6, 2014 | ||
GRIBB | John H. | 1937 | 1972 | ||
HAMMOND | Derek | 1925 | 1987 | ||
HARDY | Ruby | March 20, 1932 | Nov 4, 2008 | ||
HARDY | John | Feb 18, 1933 | Aug 26, 2002 | ||
HAYTER | Arthur | 1912 | 1994 | ||
HAYTER | Melvina | 1914 | 1998 | ||
HEWLIN | Elvena M. | 1926 | 2019 | Married April 22, 1946 | |
HEWLIN | Harvey K. | 1925 | 2000 | ||
HEWITT | Colin Lemuel | Sept 25, 1930 | Dec 15, 2007 | ||
HEWITT | Garfield W. | 1922 | 2004 | ||
HEWITT | Nora U. | 1918 | 2015 | ||
HICKMAN | Charlotte | 1923 | 1998 | ||
HICKMAN | Curtis | 1921 | 2001 | ||
HICKMAN | George W. | March 13, 1932 | Jan 21, 2018 | ||
HICKMAN | James S. Sr. | 1937 | 1989 | ||
HICKMAN | Joan Caroline | Sept 11, 1941 | Sept 19, 2018 | ||
HILLIER | Melvin G. | 1919 | 1994 | ||
HILLIER | Pansey G. | 1925 | 1998 | ||
HILLIER | Rodney Blaine | 1963 | 1980 | ||
HINES | Baden Kenneth | 1966 | 1980 | Beloved Son of Cavelle & Kenneth Hines | |
HINES | Frank | Aug 30, 1903 | Dec 26, 1977 | ||
HISCOCK | Jonathan Frederick | June 1st 1983 | 22 Days | ||
HOUSE | Hrold B. | 1920 | 1990 | ||
HOUSE | Dulcie M. | 1919 | 2005 | ||
HOUSE | R. Clifford | Feb 17, 1928 | Dec 1, 2007 | ||
HOUSE | G. Audrey | Feb 16, 1913 | May 21, 2015 | (HUMBER) | |
HOBBS | Shane | Feb 20, 1985 | Aug 2, 2004 | ||
HULAN | Edgar A. | Sept 6, 1925 | Dec 23, 2011 | ||
HULAN | Mary E. | Oct 11, 1929 | Oct 21, 2016 | ||
HULAN | George | Jan 13, 1935 | June 10, 2016 | Husband of Roma Hulan Married Nov 6, 1957 | |
HULAN | Gordon F. | Jan 10, 1950 | Jan 13, 2005 | ||
HULAN | Ronald G. | 1930 | 2017 | Husband of Pearl C. Hulan | |
HULAN | Wm. James | 1925 | 1997 | Married Jan 15, 1957 | |
HULAN | Rose | 1928 | 2014 | ||
HUMBER | Philip Walter | July 19, 1931 | Jan 28, 1995 | ||
HUMBER | Viola Mary | Oct 14, 1936 | March 26, 2017 | ||
HUMBER | Ruby Sarah | 1925 | 1989 | ||
HUMBER | William Edward | 1927 | 1988 | ||
HUNT | Mona | June 7, 1932 | Feb 4, 2012 | ||
HUNT | Rex Gill | April 26, 1926 | June 9. 2001 | ||
HEWLIN | Elvena M.Hulan | 1926 | 2019 | ||
HEWLIN | Harvey K. | 1925 | 2000 | ||
KENDALL | Angus W. | Sept 5. 1915 | Aug 6, 1995 | ||
KENDALL | Marion B. | July 18, 1928 | Jan 6, 2016 | ||
KENDALL | Vivian | 1939 | 2012 | Married Jan 28, 1966 | |
KENDALL | Wilfred | 1940 | 2013 | ||
KENDELL | Adonis | 1931 | 2006 | Married July 25, 1956 | |
KENDELL | Stella Organ | 1936 | 2015 | ||
KENDELL | Anthony D. | Feb 17, 1955 | Aug 10, 2017 | ||
KINDEN | Gordon Edward | Sept 8, 1916 | Oct 8, 1980 | ||
KINDEN | Hilda M/ | 1922 | 2014 | ||
KING | Isaac E. | 1911 | 1993 | ||
KING | Ivy P. | 1911 | 2007 | ||
KNEE-CROCKER | Jesse Knee | May 25, 1931 | Dec 2007 | Husband of Seila L. (Foote) | |
KNIGHT | Edith Rita | 1922 | 1990 | ||
KNIGHT | Chesley Maxwell | 1922 | 2011 | ||
LAING | Sheila D. | 1952 | 2006 | ||
LeCOURE (KINSLOW) | James W. | Mach 5, 1984 | March 5, 1984 | ||
LEGGE | Delores P. | Nov 15, 1932 | Jan 25, 1998 | ||
LEGGE | Esther Emily | 1915 | 1992 | ||
LEGGE | Johanna (Joan) | May 13, 1920 | July 15, 1993 | ||
LILLY | William | 1927 | 1994 | Husband of Amy Lilly | |
LOCKLYN | Garfield | July 12, 1922 | May 9, 2003 | Married Oct 30, 1958 | |
LOCKLYN | Annie B. Durdle | Jan 12, 1916 | May 15, 1988 | ||
LOCKLYN | Norman Joseph | Aug 24, 1926 | May 7, 1998 | ||
LODER | Arthur J. | 1910 | 1990 | ||
LODER | Elizabeth | 1953 | 2009 | ||
LODER | Myrdle D. | 1914 | 1978 | ||
LOMOND | Solomon | 1929 | 2006 | ||
LOMOND | Tryphenia | 1932 | 2019 | ||
MacDONALD | Hazel Mary | 1915 | 1999 | ||
MacDONALD | Freeman George | 1912 | 2003 | ||
MacINTOSH | Jeanne C. | 1916 | 1983 | Married July 11, 1942 | |
MacINTOSH | Edward R. | 1898 | 1997 | ||
MacKAY | Blanche L. | April 4, 1931 | Aug 11, 2002 | Born at Clarenville Died at Stephenville | |
MAJOR | Edward | Sept 23, 1905 | Oct 18, 1981 | ||
MAJOR | Jessie L. | Nov 25, 1911 | Sept 20. 1980 | ||
MARSHALL | Gordon J. | 1925 | 1989 | Husband of Winnifred J. Marshall | |
MATTHEWS | Donald (Dick) | July 19, 1937 | Nov 12, 2013 | Husband of Eliza J. (PAYNE) Matthews | |
MATTHEWS | Larry | Nov 29, 1955 | May 15, 2011 | ||
McEACHREN | Evelyn | 1904 | 1976 | ||
McEACHREN | John Daniel | 1900 | 1990 | ||
McKAY | Daniel N. | 1908 | 1974 | ||
McKAY | Pheobe | 1903 | 1979 | ||
McKAY | Howard F. | Jan 15, 1915 | April 16, 2003 | West Nova Scotia Regiment WW 2 | |
McLEAN | Robert Gary | Dec 29, 1978 | March 21, 1980 | ||
MEAD | Edna | 1910 | 1994 | ||
MEAD | Ruby K. | 1922 | 1997 | ||
MEADE | Edna | 1910 | 1994 | Nee WARREN | |
MEADE | George H. | 1909 | 1983 | Beloved Husband of Edna Meade | |
MEADE | Harold A. | 1927 | 2012 | Married Aug 12, 1953 | |
MEADE | Lillian J. | 1928 | 2018 | ||
MEADE | Patricia | Nov 4, 1946 | May 7, 2002 | ||
MERCER | Clarence J. | 1911 | 1976 | ||
MICHELIN | Mary | 1957 | 2009 | ||
MILES | Hubert | 27 May 1989 | 89 | PRIVATE Royal Nfld Regiment WW 1 | |
MILES | Vivian | Dec 17, 1904 | March 11, 1982 | ||
MURRAY | Luther Leroy | Nov 2, 1931 | Nov 31, 1991 | Married Jan 24, 1975 | |
MURRAY | Audrey Linda Snooks | Aug 18, 1933 | June 21, 2009 | ||
NOFTALL | Cecil | 1930 | 2013 | Husband of Lena Hiscock Noftall Married Sept 20, 1963 | |
NOSEWORTHY | Diana M. | 1922 | 2010 | ||
NOSEWORTHY | Gerald E. | 1921 | 2013 | ||
NOSEWORTHY | George M. | 14-9-1902 | 29-12-1974 | 72 | |
NOSEWORTHY | John | 1909 | 1975 | ||
NOSEWORTHY | Naomi | 1935 | 2011 | ||
OAKE | Eddie H. | 1938 | 1983 | ||
OAKE | Stanley | 1935 | 1996 | Husband of Hilda Oake | |
OSMOND | Gladys Butt | 1934 | 2015 | Wife of Ron Osmond | |
PARDY | Edgar E. | 1915 | 1991 | ||
PARDY | Gertrude E. | 1912 | 1994 | ||
PARSONS | Alfred | May 1977 | 80 | PRIVATE Royal Nfld Regiment | |
PARSONS | Carson | Jan 27, 1936 | March 2, 2007 | Husband of Valetta Parsons | |
PARSONS | Craig Carson | May 19. 1964 | Sept 4, 2004 | ||
PARSONS | Edward J. | 1925 | 2009 | ||
PARSONS | Irene B. | 1938 | 2014 | ||
PARSONS | George | May 14, 1937 | April 12, 1987 (?) | ||
PARSONS | Olive P. | 1908 | 1986 | ||
PAYNE | Edward A. | 1934 | 2015 | ||
PAYNE | Caroline E. | 1938 | 2018 | ||
PELLEY | Daisy Barbara | 1934 | 2006 | Married Aug 18, 1955 | |
PELLEY | Cyril Kenneth | 1934 | 2000 | ||
PETITE | George T. | 1918 | 1999 | Royal Navy Royal Marines | |
PEYTON | John Elias | 1911 | 1993 | Husband of Janet Peyton | |
PIEROWAY | Charles Lloyd | 1907 | 1979 | ||
PIEROWAY | Percy E. | Jan 25, 1917 | June 27, 2009 | ||
PIEROWAY | D. Olga | April 27, 1919 | Jan 23, 2012 | ||
PIKE | Ramoa D. | Jan 9, 1946 | April 28, 2001 | ||
PIKE | Sarah M. | 1943 | 2016 | ||
PILGRIM | William J. | 1912 | 1990 | ||
PILGRIM | Cicely | 1916 | 2002 | ||
PINSENT | Roland | April 27, 1934 | Dec 23, 2015 | ||
PINSENT | Margaret | July 28, 1940 | April 3, 2018 | ||
PITTMAN | Sidney | 1917 | 1982 | ||
PLUNKETT | Cyril C. | 1926 | 1990 | ||
PLUNKETT | Doreen V. | 1946 | 1991 | ||
PLUNKETT | Ralph Arthur | 1964 | 2002 | Son - Soldier | |
PRIDDLE | John E. | March 3, 1923 | June 24, 2012 | Husband of Ena V. Priddle | |
QUINTON | Effie | 1904 | 1994 | ||
QUINTON | Waldemar H. | 1946 | 2008 | ||
RALPH | Hannah A. | 1915 | 2009 | Beloved Wife of Moses Ralph | |
RALPH | Joseph C. | 1941 | 1986 | Beloved Husband of Patricia Ralph | |
RALPH | Moses | 1910 | 1977 | Beloved Husband of Hannah Ralph | |
QUINTON | Olga | Oct 19, 1940 | Dec 14, 2015 | ||
REID | Donald J. A. | Aug 22, 1938 | Oct 24, 2018 | ||
REID | Donna M. | July 15, 1962 | Oct 26, 1990 | ||
REID | Thelma | 1920 | 2011 | ||
RENDELL | Louis A. | 1911 | 1989 | ||
RENDELL | Lillie B. | 1911 | 2004 | ||
RIDEOUT | Aaron | Dec 1, 1993 | Dec 1, 1993 | ||
ROBERTS | Holly | Sept 7, 1991 | Daughter of Randy & Elaine Roberts | ||
ROBERTS | Nornan Clyde | Sept 26, 1930 | April 19, 2014 | ||
ROBERTS | R. Donald | 1932 | 2014 | Husband of Brenda M. Roberts | |
ROBERTS | Rayna Elaine | Aug 29, 1990 | Daughter of Randy & Elaine Roberts | ||
ROBERTS | Reuben | 1896 | 1976 | ||
ROBERTS | Florence | 1908 | 1994 | ||
ROBERTS | Trevor Randell | Jan 28, 1994 | Feb 9, 1994 | Son of Randy & Elaine Roberts | |
ROSSITER | Walter | Feb 5, 1920 | Feb 13, 2005 | ||
ROSS | Hazel Ruth Louise | 1921 | 1990 | ||
ROSS | George Sidney | 1922 | 2006 | ||
SAMMS | Millicent | Aug 21, 1943 | June 26, 2006 | ||
SAMMS | Perry Walter | Sept 22, 1946 | Sept 3, 1988 | ||
SAMMS | William F. | 1913 | 1988 | ||
SAUNDERS | Harry J. | March 13, 1922 | Dec 20, 2000 | ||
SCOTT | Ralph | Oct 23, 1923 | May 23, 2014 | Married Sept 7, 1946 | |
SCOTT | Margaret | March 13, 1926 | June 1, 2017 | ||
SHEA | Samuel G | Oct 18, 1935 | June 11, 2013 | Husband of Margaret R. Shea | |
SHEPPARD | AlmaJean | May 15, 1926 | Dec 25, 1996 | ||
SHEPPARD | Audrey | 1905 | 1985 | ||
SHEPPARD | Ralph G. | Feb 5, 1926 | Sept 27, 2000 | ||
SHEPPARD | Neil | Jan 9, 1934 | Aug 22, 2004 | ||
SHORT | Kimberly Lee Ann | Nov 27, 1971 | Sept 8, 1972 | ||
SIMMS | William J. | Oct 8, 1912 | June 26, 1978 | ||
SIMMS | Pearl F. | Oct 13, 1917 | Nov 29, 1999 | ||
SLADE | William F. | Feb 21, 1915 | Oct 8, 1988 | ||
SLADE | Isobel G. | Dec 28, 1929 | April 27, 1990 | ||
SLANEY | Margaret S. Bennett | Oct 1, 1936 | Jan 9, 2016 | ||
SLANEY | Robert J. | July 24, 1936 | Jan 31, 2019 | ||
SMITH | Albert | 1931 | 2001 | ||
SMITH | Blanche | 1912 | 1996 | ||
SNOW | GordonW. | 1930 | 2006 | Husband of Doris L. Snow | |
SQUIRES | William G. | 1935 | 1989 | ||
SQUIRES | Carol F. | 1933 | 2008 | ||
SQUIRES | William Gordon | 1928 | 1989 | (Russell) | |
SQUIRES | Lucy Dorothy Lillian | 1933 | 2013 | Marred Jan 31, 1956 | |
SQUIRES-HANLON | Brenda Marie | 1961 | 2015 | Loving Wife of Vincent Hanlon | |
STEVENS | Paul Leonard | Aug 21, 1970 | May 3, 1989 | ||
STIRLING | Shirley | Dec 9, 1939 | June 20, 2008 | ||
STRICKLAND | Blanche | Oct 26, 1990 | Twin Daughters of Lynn & Wes Strickland | ||
STRICKLAND | Shirley | Oct 26, 1990 | |||
STRICKLAND | Ian Roland | 1978 | 1982 | Darling Son of Roland & Terry L. Strickland | |
STRICKLAND | Rendell Andrew | Aug 4, 1917 | June 1, 2002 | ||
STYLES | Leonard G. | 1918 | 1989 | ||
STYLES | Sadie B. | 1925 | 1989 | ||
STYLES | Raymond William | July 30, 1942 | Feb 15, 2018 | ||
STYLES | Derek Hugh | May 23, 1953 | May 31, 2012 | ||
STYLES | Greg Fintan | Oct 9, 1977 | March 18, 2007 | ||
STYLES | Sidney H. | 1913 | 1991 | ||
STYLES | Sue M. | 1919 | 1999 | ||
SWEETLAND | Charles | July 9, 1925 | July 19, 2010 | ||
SWEETLAND | Helen | Jan 5, 1926 | June 26, 2018 | ||
SWEETLAND | Kevin C. | 1953 | 2016 | ||
TAPPER | Leslie V | July 16, 1918 | March 15, 2002 | ||
TAPPER | Margaret M. | July 20, 1916 | Sept 6. 2006 | ||
TAYLOR | Alexander | 1910 | 1988 | ||
TAYLOR | Elsie | 1906 | 1995 | ||
TAYLOR | Robert B. | 1907 | 1993 | ||
TAYLOR | Effie F. | 1909 | 1999 | ||
TULK | Bert | ||||
VALLIS | Gordon | Feb 13, 1978 | 68 | ||
VALLIS | Mary J. | March 14, 1983 | 72 | ||
WAY | Craig | Nov 16, 1962 | Aug 30, 2018 | Son of Gorvin & Mary Ann Way | |
WELLS | David W. | 1948 | 2001 | ||
WHEELER | Wayne | Feb 5, 1954 | Aug 17, 2009 | ||
WHITE | Donna Lilly | 1957 | 1999 | ||
WHITEHORNE | Clarenc Leslie | Dec 13, 1928 | July 3, 2010 | ||
WILKINS | Marie Edna | Nov 5, 1943 | May 11, 1997 | ||
WILLETE | Edith | Sept 7, 1936 | March 23, 2002 | ||
WILLIS | Stella | 1909 | 1990 | ||
WILLIS | George | 1905 | 1997 | ||
WILLIS | William | 1906 | 1985 | ||
WILLIS | Helena | 1911 | 2007 | ||
Transcribed by: Don Tate
Photographed and Copyrighted by Wendell Dominey (2019)
Page Last Modified: Wednesday September 15, 2021 (Don Tate)
Newfoundland's Grand Banks is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
JavaScript DHTML Menu Powered by Milonic
© Newfoundland's Grand Banks (1999-2024)